Did you know… that the first decorated Christmas Tree was in Riga, Latvia in 1510?
The first written record of a decorated Christmas Tree comes from Riga, Latvia. In 1510, men of the local merchants’ guild decorated a tree with artificial roses, danced around it in the marketplace. Then they set tree on fire!!
Germany is credited with starting the Christmas tree tradition as we now know it in the 16th century when devout Christians brought decorated trees into their homes. It acquired popularity beyond the Lutheran areas of Germany and the Baltic governorates during the second half of the 19th century.
The tree was traditionally decorated with roses made of colored paper, apples, wafers, tinsel, and sweetmeats. Moravian Christians began to illuminate Christmas trees with candles. It is a widely held belief that Martin Luther, the 16th-century Protestant reformer, first added lighted candles to a tree.
The Christmas Tree comes to America
Most 19th-century Americans found Christmas trees an oddity. The first record of one being on display was in the 1830s by the German settlers of Pennsylvania, although trees had been a tradition in many German homes much earlier. Thomas Edison’s assistant, Edward Johnson, is said to have come up with the idea of electric lights for Christmas trees in 1882. Christmas tree lights were first mass-produced in 1890.
The early 20th century saw Americans decorating their trees mainly with homemade ornaments, while the German-American sect continued to use apples, nuts, and marzipan cookies. Popcorn joined in after being dyed bright colors and interlaced with berries and nuts. Christmas lights became widely used, making it possible for Christmas trees to glow for days on end. With this, Christmas trees began to appear in town squares across the country and having a Christmas tree in the home became an American tradition.
Here is a great list of our local Christmas Tree Lots and Christmas Events
Make sure to contact the Christmas Tree lots before you go.
Big Wave Dave’s Christmas Tree Lot & Pumpkin Patch | |
Location: | 103 S. Mills Rd Ventura, CA 93003 (at Pacific View Mall near Trader Joe’s) |
Hours: | Daily 10:00 am – 9:00 pm November 26 – December 23, 2021 |
Phone: | 805.218.0282 |
Website: | bigwavedaveschristmastrees.com/christmas-trees |
Big Wave Dave’s Christmas Tree Lot | |
Location: | 4075 Telegraph Road Ventura, CA 93003 |
Hours: | Daily 10:00 am – 9:00 pm November 26 – December 23, 2021 |
Phone: | 805.218.0282 |
Website: | bigwavedaveschristmastrees.com/christmas-trees |
Big Wave Dave’s Christmas Tree Lot | |
Location: | 2157 Pickwick Drive Camarillo, CA 93011 (in Post Plaza) |
Hours: | Daily 10:00 am – 9:00 pm November 26 -December 20, 2021 |
Phone: | 805.218.0282 |
Website: | bigwavedaveschristmastrees.com/christmas-trees |
Big Wave Dave’s Christmas Tree Lot | |
Location: | 3370 Sunset Valley Rd Moorpark, CA 93021 (at Underwood Family Farms) |
Hours: | Daily 10:00 am – 9:00 pm November 26 -December 20, 2021 |
Phone: | 805.701.1335 |
Website: | bigwavedaveschristmastrees.com/christmas-trees |
Big Wave Dave’s Christmas Tree Lot | |
Location: | 3805 State St Santa Barbara, CA 93105 (at La Cumbre Plaza in the Macy’s parking lot) |
Hours: | Daily 10:00 am – 9:00 pm November 26 -December 23, 2021 |
Phone: | 805.218.0282 |
Website: | bigwavedaveschristmastrees.com/christmas-trees |
Sal’s Pumpkins and Christmas Trees | |
Location: | 1101 Saviers Rd Oxnard, CA 93033 |
Hours: | Mon 8:30 am – 9:00 pm Tues – Thu 8:30 am – 9:30 pm Fri 8:30 am – 10:00 pm Sat-Sun 8:30 am – 10:30 pm November 20 – December 24, 2021 |
Phone: | 805.628.6571 |
Website: | facebook.com/alfierijr |
Prancers Christmas Tree Village | |
Location: | 3075 Johnson Dr Ventura, CA 93004 |
Hours: | Mon – Fri 2:00 pm – 9:00 pm Sat-Sun 10:00 am – 9:00 pm November 26 – December 19, 2021 |
Phone: | 805.749.0004 |
Website: | prancersfarm.com/ |
Prancers Christmas Tree Farm | |
Location: | 18540 E Telegraph Rd Santa Paula, CA 93030 |
Hours: | Daily: 10:00 am – 9:00 pm November 26 – December 19, 2021 |
Phone: | 805.749.0004 |
Website: | prancersfarm.com/ |
Hagle Tree Farm | |
Location: | 3442 Somis Road, Somis, CA 93066 |
Hours: | Mon – Fri 12:00 pm – 5:00 pm Sat – Sun 9:00 am – 5:00 pm November 26 – December 24, 2021 |
Phone: | 805.390.9718 |
Website: | hagletreefarm.com/ |
Christmas Ranch Tree Farms | |
Location: | 1586 Pederson Rd Thousand Oaks, CA 91360 |
Hours: | Mon -Fri 12:00 pm – 7:00 pm Sat-Sun 9:00 am – 7:00 pm November 27 – December 24, 2021 Friday, November 26, 2021 only, 9:00 am – 7:00 pm |
Phone: | 805.624.0031 |
Website: | christmasranchtreefarms.com |
Christmas Ranch Tree Farms | |
Location: | 3800 Cochran St Simi Valley, CA 93063 |
Hours: | Sat-Sun 9:00 am – 5:00 pm November 27 – December 24, 2021 Friday, November 26, 2021 only, 9:00 am – 5:00 pm |
Phone: | 805.624.0031 |
Website: | christmasranchtreefarms.com |
Mupu Farms Christmas Trees | |
Location: | 3710 Ojai Road Santa Paula, CA 93060 |
Hours: | Mon – Fri 11:30 pm – 7:00 pm Sat 10:00 am – 7:00 pm Sun 11:00 am – 6:00 pm November 28- December 24, 2021 |
Phone: | 805.525.6983 |
Website: | mupufarms.synthasite.com |