Did You Know… ? Christmas Trees
The first written record of a decorated Christmas Tree comes from Riga, Latvia. In 1510, men of the local merchants’ guild decorated a tree with artificial roses, danced around it in the marketplace. Then they set tree on fire!!
Germany is credited with starting the Christmas tree tradition as we now know it in the 16th century when devout Christians brought decorated trees into their homes. It acquired popularity beyond the Lutheran areas of Germany and the Baltic governorates during the second half of the 19th century.
The tree was traditionally decorated with roses made of colored paper, apples, wafers, tinsel, and sweetmeats. Moravian Christians began to illuminate Christmas trees with candles. It is a widely held belief that Martin Luther, the 16th-century Protestant reformer, first added lighted candles to a tree.
The Christmas Tree comes to America
Most 19th-century Americans found Christmas trees an oddity. The first record of one being on display was in the 1830s by the German settlers of Pennsylvania, although trees had been a tradition in many German homes much earlier. Thomas Edison’s assistant, Edward Johnson, is said to have come up with the idea of electric lights for Christmas trees in 1882. Christmas tree lights were first mass-produced in 1890.
The early 20th century saw Americans decorating their trees mainly with homemade ornaments, while the German-American sect continued to use apples, nuts, and marzipan cookies. Popcorn joined in after being dyed bright colors and interlaced with berries and nuts. Christmas lights became widely used, making it possible for Christmas trees to glow for days on end. With this, Christmas trees began to appear in town squares across the country and having a Christmas tree in the home became an American tradition.
Here is a great list of our local Christmas Tree Lots and Christmas Events
Make sure to contact the Christmas Tree lots before you go.
Big Wave Dave’s Christmas Tree Lot & Pumpkin Patch | |
Location: | 103 S. Mills Rd Ventura, CA 93003 (at Pacific View Mall near Trader Joe’s) |
Hours: | Daily 10:00 am – 9:00 pm November 26 – December 23, 2021 |
Phone: | 805.218.0282 |
Website: | bigwavedaveschristmastrees.com/christmas-trees |
Big Wave Dave’s Christmas Tree Lot | |
Location: | 4075 Telegraph Road Ventura, CA 93003 |
Hours: | Daily 10:00 am – 9:00 pm November 26 – December 23, 2021 |
Phone: | 805.218.0282 |
Website: | bigwavedaveschristmastrees.com/christmas-trees |
Big Wave Dave’s Christmas Tree Lot | |
Location: | 2157 Pickwick Drive Camarillo, CA 93011 (in Post Plaza) |
Hours: | Daily 10:00 am – 9:00 pm November 26 -December 20, 2021 |
Phone: | 805.218.0282 |
Website: | bigwavedaveschristmastrees.com/christmas-trees |
Big Wave Dave’s Christmas Tree Lot | |
Location: | 3370 Sunset Valley Rd Moorpark, CA 93021 (at Underwood Family Farms) |
Hours: | Daily 10:00 am – 9:00 pm November 26 -December 20, 2021 |
Phone: | 805.701.1335 |
Website: | bigwavedaveschristmastrees.com/christmas-trees |
Big Wave Dave’s Christmas Tree Lot | |
Location: | 3805 State St Santa Barbara, CA 93105 (at La Cumbre Plaza in the Macy’s parking lot) |
Hours: | Daily 10:00 am – 9:00 pm November 26 -December 23, 2021 |
Phone: | 805.218.0282 |
Website: | bigwavedaveschristmastrees.com/christmas-trees |
Sal’s Pumpkins and Christmas Trees | |
Location: | 1101 Saviers Rd Oxnard, CA 93033 |
Hours: | Mon 8:30 am – 9:00 pm Tues – Thu 8:30 am – 9:30 pm Fri 8:30 am – 10:00 pm Sat-Sun 8:30 am – 10:30 pm November 20 – December 24, 2021 |
Phone: | 805.628.6571 |
Website: | facebook.com/alfierijr |
Prancers Christmas Tree Village | |
Location: | 3075 Johnson Dr Ventura, CA 93004 |
Hours: | Mon – Fri 2:00 pm – 9:00 pm Sat-Sun 10:00 am – 9:00 pm November 26 – December 19, 2021 |
Phone: | 805.749.0004 |
Website: | prancersfarm.com/ |
Prancers Christmas Tree Farm | |
Location: | 18540 E Telegraph Rd Santa Paula, CA 93030 |
Hours: | Daily: 10:00 am – 9:00 pm November 26 – December 19, 2021 |
Phone: | 805.749.0004 |
Website: | prancersfarm.com/ |
Hagle Tree Farm | |
Location: | 3442 Somis Road, Somis, CA 93066 |
Hours: | Mon – Fri 12:00 pm – 5:00 pm Sat – Sun 9:00 am – 5:00 pm November 26 – December 24, 2021 |
Phone: | 805.390.9718 |
Website: | hagletreefarm.com/ |
Christmas Ranch Tree Farms | |
Location: | 1586 Pederson Rd Thousand Oaks, CA 91360 |
Hours: | Mon -Fri 12:00 pm – 7:00 pm Sat-Sun 9:00 am – 7:00 pm November 27 – December 24, 2021 Friday, November 26, 2021 only, 9:00 am – 7:00 pm |
Phone: | 805.624.0031 |
Website: | christmasranchtreefarms.com |
Christmas Ranch Tree Farms | |
Location: | 3800 Cochran St Simi Valley, CA 93063 |
Hours: | Sat-Sun 9:00 am – 5:00 pm November 27 – December 24, 2021 Friday, November 26, 2021 only, 9:00 am – 5:00 pm |
Phone: | 805.624.0031 |
Website: | christmasranchtreefarms.com |
Mupu Farms Christmas Trees | |
Location: | 3710 Ojai Road Santa Paula, CA 93060 |
Hours: | Mon – Fri 11:30 pm – 7:00 pm Sat 10:00 am – 7:00 pm Sun 11:00 am – 6:00 pm November 28- December 24, 2021 |
Phone: | 805.525.6983 |
Website: | mupufarms.synthasite.com |
Local Christmas Events
Camarillo Christmas Parade | |
Where: | In Camarillo, beginning at Temple Ave, the Parade travels down Las Posas, turning onto Carmen Dr and ends at the Camarillo Community Center. |
When: | 10:00 am Saturday, December 11, 2021 |
What: | Bands, floats, autos, horses, Santa Claus |
Phone: | 805.482.1996 |
Website: | pvrpd.org/christmas-parade |
Christmas on the Farm | |
Where: | Underwood Family Farms 3370 Sunset Valley Rd Moorpark, CA 93021 |
When: | Daily 10:00 am – 9:00 pm November 26 – December 23, 2021 |
What: | Celebrate the holidays at the farm. Enjoy holiday photo opps, animal center, tractor-drawn wagon rides, pick your own fruits and veggies. |
Admisson: | $9.00 per person weekdays $12.00 per person weekends Children under 2 free. Seniors (65+), Military, Veterans, & Emergency First Responders receive a $2 admission discount every day (with valid ID). |
Phone: | 805.529.3690 |
Website: | underwoodfamilyfarms.com/christmas-on-the-farm/ |
Camarillo Santa’s Village | |
Where: | Camarillo Community Center 1605 E Burnley St Camarillo, CA 93010 |
When: | 9:00 am – 2:00 pm Saturday, December 11, 2021 |
What: | Holiday shopping, food trucks, music, visit Santa |
Phone: | 805.482.1996 |
Website: | pvrpd.org/christmas-parade |
Snow N Glow Holiday Festival | |
When: | Days and times vary – check website. November 26 – December 26, 2021 |
Where: | Ventura County Fairgrounds and Event Center 10 West Harbor Blvd Ventura, CA, 93001 |
What: | Over 1 million holiday twinkling lights on display to see, stroll through, and explore. Snow is made fresh daily (Fridays–Sundays)! Build a snowman, toss a snowball, or snow tube down a 20ft snowslide! Make memories and celebrate the holidays while sipping hot chocolate and roasting s’mores fireside. |
Admission: | Tickets start at $20 for adults and $15 for children. |
Phone: | 805.585.7811 |
Website: | https://www.snownglow.com/ventura |